排名 | 品牌 | 型号 | 热值(BTU) | 主燃烧器数量 | 尺寸(英寸) | 重量(磅) | 价格范围(美元) |
---|---|---|---|---|---|---|---|
1 | Napoleon | Rogue 425 | 42,000 | 4 | 52 x 26 x 25 | 120 | 1,200-1,500 |
2 | Weber | Genesis II E-310 | 37,500 | 3 | 52 x 28 x 27 | 115 | 1,000-1,300 |
3 | Broil King | Signet 320 | 32,000 | 3 | 48 x 24 x 24 | 100 | 800-1,100 |
4 | Char-Broil | Performance 425 | 42,000 | 4 | 52 x 24 x 24 | 110 | 900-1,200 |
5 | Dyna-Glo | Premier DGB515SNB-D | 51,000 | 5 | 54 x 27 x 25 | 130 | 1,000-1,300 |
6 | Camp Chef | Explorer 2X | 60,000 | 2 | 48 x 24 x 24 | 105 | 800-1,100 |
7 | Cuisinart | Cuisinart CGG-7400 | 44,000 | 4 | 52 x 24 x 24 | 100 | 900-1,200 |
8 | Nexgrill | 720-0896B | 36,000 | 3 | 48 x 24 x 24 | 90 | 700-1,000 |
9 | Pit Boss | 700FB | 70,000 | 4 | 54 x 27 x 25 | 140 | 1,100-1,400 |
10 | Blackstone | 28" Griddle with Air Fryer | 60,000 | 1 | 56 x 28 x 24 | 120 | 1,000-1,300 |
11 | Z Grills | Z Grill 450A | 45,000 | 4 | 52 x 24 x 24 | 105 | 800-1,100 |
12 | Kenmore | 125.24119 | 36,000 | 3 | 48 x 24 x 24 | 95 | 700-1,000 |
13 | Martin | M-300 | 30,000 | 3 | 42 x 24 x 24 | 80 | 600-900 |
14 | Traeger | Pro 575 | 575 | 6 | 60 x 28 x 24 | 150 | 1,500-1,800 |
15 | Recteq | RT-590 | 590 | 4 | 54 x 27 x 25 | 140 | 1,400-1,700 |
16 | Yoder Smokers | YS640 | 640 | 4 | 56 x 28 x 24 | 160 | 1,600-1,900 |
17 | Grilla Grills | Silverbac | 48,000 | 4 | 52 x 24 x 24 | 105 | 800-1,100 |
18 | Oklahoma Joe's | Longhorn Reverse Flow | 60,000 | 4 | 54 x 27 x 25 | 140 | 1,100-1,400 |
19 | Weber | Summit S-470 | 48,000 | 4 | 52 x 28 x 27 | 125 | 1,800-2,100 |
20 | Napoleon | Prestige Pro 500 | 50,000 | 5 | 54 x 27 x 25 | 130 | 1,200-1,500 |
21 | Broil King | Imperial XLS 490 | 49,000 | 5 | 54 x 27 x 25 | 140 | 1,300-1,600 |
22 | Char-Broil | Professional Pro | 45,000 | 4 | 52 x 24 x 24 | 110 | 900-1,200 |
23 | Dyna-Glo | Smart Space Living | 36,000 | 3 | 48 x 24 x 24 | 90 | 700-1,000 |
24 | Camp Chef | Explorer 3X | 72,000 | 3 | 48 x 24 x 24 | 110 | 900-1,200 |
25 | Cuisinart | Cuisinart CGG-7402 | 48,000 | 4 | 52 x 24 x 24 | 105 | 900-1,200 |
26 | Nexgrill | 720-0882B | 32,000 | 3 | 48 x 24 x 24 | 85 | 600-900 |
27 | Pit Boss | 750FB | 750 | 4 | 54 x 27 x 25 | 145 | 1,200-1,500 |
28 | Blackstone | 36" Griddle | 60,000 | 1 | 56 x 28 x 24 | 125 | 1,100-1,400 |
29 | Z Grills | Z Grill 700D4E | 700 | 6 | 60 x 28 x 24 | 160 | 1,600-1,900 |
30 | Kenmore | 125.24129 | 32,
-- 展开阅读全文 --
欧意壁挂炉排名(欧意壁挂炉排名怎么样)
« 上一篇
08-30
武义燃气热水器品牌排行榜(武义开通天然气在什么地方)
下一篇 »
08-30
发表评论 |
暂无评论,11人围观