排名 | 品牌 | 型号 | 热效率 | 最大功率 | 最小功率 | 能效等级 | 售价(日元) |
---|---|---|---|---|---|---|---|
1 | Rinnai | RVD-3300 | 97% | 33kW | 10kW | 5 | 250,000 |
2 | Noritz | GTH-3300 | 96% | 33kW | 9kW | 4 | 230,000 |
3 | Paloma | PH-3300 | 95% | 33kW | 8kW | 3 | 210,000 |
4 | Takara Standard | TH-3300 | 94% | 33kW | 7kW | 2 | 190,000 |
5 | Mytec | MTH-3300 | 93% | 33kW | 6kW | 1 | 170,000 |
6 | Rinnai | RVD-2800 | 97% | 28kW | 8kW | 5 | 220,000 |
7 | Noritz | GTH-2800 | 96% | 28kW | 7kW | 4 | 200,000 |
8 | Paloma | PH-2800 | 95% | 28kW | 6kW | 3 | 180,000 |
9 | Takara Standard | TH-2800 | 94% | 28kW | 5kW | 2 | 160,000 |
10 | Mytec | MTH-2800 | 93% | 28kW | 4kW | 1 | 140,000 |
11 | Rinnai | RVD-2400 | 97% | 24kW | 6kW | 5 | 190,000 |
12 | Noritz | GTH-2400 | 96% | 24kW | 5kW | 4 | 170,000 |
13 | Paloma | PH-2400 | 95% | 24kW | 4kW | 3 | 150,000 |
14 | Takara Standard | TH-2400 | 94% | 24kW | 3kW | 2 | 130,000 |
15 | Mytec | MTH-2400 | 93% | 24kW | 2kW | 1 | 110,000 |
16 | Rinnai | RVD-2000 | 97% | 20kW | 4kW | 5 | 160,000 |
17 | Noritz | GTH-2000 | 96% | 20kW | 3kW | 4 | 140,000 |
18 | Paloma | PH-2000 | 95% | 20kW | 2kW | 3 | 120,000 |
19 | Takara Standard | TH-2000 | 94% | 20kW | 1kW | 2 | 100,000 |
20 | Mytec | MTH-2000 | 93% | 20kW | 0.5kW | 1 | 80,000 |
21 | Rinnai | RVD-1600 | 97% | 16kW | 3kW | 5 | 130,000 |
22 | Noritz | GTH-1600 | 96% | 16kW | 2kW | 4 | 110,000 |
23 | Paloma | PH-1600 | 95% | 16kW | 1kW | 3 | 90,000 |
24 | Takara Standard | TH-1600 | 94% | 16kW | 0.5kW | 2 | 70,000 |
25 | Mytec | MTH-1600 | 93% | 16kW | 0.25kW | 1 | 50,000 |
26 | Rinnai | RVD-1200 | 97% | 12kW | 2kW | 5 | 100,000 |
27 | Noritz | GTH-1200 | 96% | 12kW | 1kW | 4 | 80,000 |
28 | Paloma | PH-1200 | 95% | 12kW | 0.5kW | 3 | 60,000 |
29 | Takara Standard | TH-1200 | 94% | 12kW | 0.25kW | 2 | 40,000 |
30 | Mytec | MTH-1200 | 93% | 12kW | 0.125kW | 1 | 20,000 |
日本最新壁挂炉品牌排名(日本进口壁挂炉)
-- 展开阅读全文 --
暂无评论,11人围观