排名 | 冰箱型号 | 利润(元) | 销售数量 | 平均售价(元) | 生产成本(元) | 毛利率(%) |
---|---|---|---|---|---|---|
1 | BCD-520WSA | 1200 | 1000 | 5200 | 4000 | 23.08 |
2 | BCD-550WSA | 1400 | 800 | 5500 | 4100 | 25.45 |
3 | BCD-580WSA | 1600 | 600 | 5800 | 4200 | 27.59 |
4 | BCD-600WSA | 1800 | 500 | 6000 | 4200 | 30.00 |
5 | BCD-620WSA | 2000 | 400 | 6200 | 4200 | 32.26 |
6 | BCD-650WSA | 2200 | 300 | 6500 | 4300 | 33.85 |
7 | BCD-680WSA | 2400 | 250 | 6800 | 4400 | 35.29 |
8 | BCD-700WSA | 2600 | 200 | 7000 | 4400 | 37.14 |
9 | BCD-720WSA | 2800 | 150 | 7200 | 4400 | 38.89 |
10 | BCD-750WSA | 3000 | 100 | 7500 | 4500 | 40.00 |
11 | BCD-780WSA | 3200 | 80 | 7800 | 4600 | 41.03 |
12 | BCD-800WSA | 3400 | 60 | 8000 | 4600 | 42.50 |
13 | BCD-820WSA | 3600 | 50 | 8200 | 4600 | 43.90 |
14 | BCD-850WSA | 3800 | 40 | 8500 | 4700 | 44.71 |
15 | BCD-880WSA | 4000 | 30 | 8800 | 4800 | 45.45 |
16 | BCD-900WSA | 4200 | 25 | 9000 | 4800 | 46.67 |
17 | BCD-920WSA | 4400 | 20 | 9200 | 4800 | 47.83 |
18 | BCD-950WSA | 4600 | 15 | 9500 | 4900 | 48.42 |
19 | BCD-980WSA | 4800 | 10 | 9800 | 5000 | 49.00 |
20 | BCD-1000WSA | 5000 | 8 | 10000 | 5000 | 50.00 |
21 | BCD-1050WSA | 5200 | 6 | 10500 | 5300 | 49.52 |
22 | BCD-1100WSA | 5400 | 5 | 11000 | 5600 | 49.09 |
23 | BCD-1150WSA | 5600 | 4 | 11500 | 5900 | 48.70 |
24 | BCD-1200WSA | 5800 | 3 | 12000 | 6200 | 48.33 |
25 | BCD-1250WSA | 6000 | 2 | 12500 | 6500 | 48.00 |
26 | BCD-1300WSA | 6200 | 1 | 13000 | 6800 | 47.69 |
27 | BCD-1350WSA | 6400 | 1 | 13500 | 7100 | 47.41 |
28 | BCD-1400WSA | 6600 | 1 | 14000 | 7400 | 47.14 |
29 | BCD-1450WSA | 6800 | 1 | 14500 | 7700 | 46.89 |
30 | BCD-1500WSA | 7000 | 1 | 15000 | 8000 | 46.67 |
冰箱利润排行(一台冰箱利润是多少)
-- 展开阅读全文 --
暂无评论,16人围观