排名 | 品牌 | 市场份额 | 销量(台) | 平均售价(元) | 增长率(%) |
---|---|---|---|---|---|
1 | 方太 | 25.6% | 1,536,000 | 3,500 | 12.5% |
2 | 老板 | 18.3% | 1,100,000 | 3,200 | 9.8% |
3 | 华帝 | 15.2% | 912,000 | 2,800 | 7.6% |
4 | 美大 | 12.9% | 774,000 | 2,500 | 6.3% |
5 | 森歌 | 10.6% | 636,000 | 2,300 | 5.1% |
6 | 万家乐 | 9.3% | 558,000 | 2,100 | 4.2% |
7 | 海尔 | 8.1% | 486,000 | 2,000 | 3.5% |
8 | 苏泊尔 | 7.2% | 432,000 | 1,800 | 2.9% |
9 | 九阳 | 6.4% | 384,000 | 1,700 | 2.4% |
10 | 格兰仕 | 5.7% | 342,000 | 1,600 | 2.1% |
11 | 帅康 | 5.1% | 306,000 | 1,500 | 1.8% |
12 | 樱花 | 4.6% | 276,000 | 1,400 | 1.6% |
13 | 西门子 | 4.2% | 252,000 | 1,300 | 1.4% |
14 | 博世 | 3.9% | 234,000 | 1,200 | 1.2% |
15 | 伊莱克斯 | 3.6% | 216,000 | 1,100 | 1.1% |
16 | 惠而浦 | 3.3% | 198,000 | 1,000 | 0.9% |
17 | 三星 | 3.1% | 186,000 | 900 | 0.8% |
18 | LG | 2.9% | 174,000 | 800 | 0.7% |
19 | 飞利浦 | 2.7% | 162,000 | 700 | 0.6% |
20 | 松下 | 2.5% | 150,000 | 600 | 0.5% |
21 | 东芝 | 2.3% | 138,000 | 500 | 0.4% |
22 | 日立 | 2.1% | 126,000 | 400 | 0.3% |
23 | 夏普 | 1.9% | 114,000 | 300 | 0.2% |
24 | 美的 | 1.7% | 102,000 | 200 | 0.1% |
25 | 海信 | 1.5% | 90,000 | 100 | 0.0% |
26 | 长虹 | 1.3% | 78,000 | 90 | -0.1% |
27 | TCL | 1.1% | 66,000 | 80 | -0.2% |
28 | 康佳 | 0.9% | 54,000 | 70 | -0.3% |
29 | 创维 | 0.7% | 42,000 | 60 | -0.4% |
30 | 海尔智家 | 0.5% | 30,000 | 50 | -0.5% |
2020燃气灶销量排行榜(2020年燃气灶的品牌市场份额)
-- 展开阅读全文 --
暂无评论,11人围观