排名 | 品牌 | 市场份额 | 销量(万台) | 平均售价(元) | 用户满意度 | 售后服务 | 创新能力 |
---|---|---|---|---|---|---|---|
1 | 海尔 | 23.5% | 1500 | 5500 | 90% | 95% | 90% |
2 | 美的 | 18.2% | 1150 | 4800 | 88% | 90% | 85% |
3 | 格力 | 15.8% | 1000 | 5000 | 86% | 88% | 80% |
4 | 容声 | 12.5% | 800 | 4500 | 84% | 85% | 75% |
5 | TCL | 10.2% | 650 | 4200 | 82% | 80% | 70% |
6 | 西门子 | 8.5% | 540 | 6000 | 80% | 85% | 80% |
7 | 博世 | 7.8% | 490 | 5800 | 81% | 83% | 78% |
8 | 伊莱克斯 | 6.5% | 410 | 5500 | 79% | 80% | 75% |
9 | 惠而浦 | 5.8% | 370 | 4800 | 78% | 79% | 70% |
10 | 三星 | 5.2% | 330 | 5200 | 77% | 78% | 72% |
11 | 长虹 | 4.8% | 300 | 4200 | 76% | 77% | 68% |
12 | 科龙 | 4.2% | 270 | 4000 | 75% | 76% | 65% |
13 | 海信 | 3.8% | 240 | 4500 | 74% | 75% | 63% |
14 | 奥克斯 | 3.5% | 220 | 3800 | 73% | 74% | 60% |
15 | 华帝 | 3.2% | 200 | 4200 | 72% | 73% | 58% |
16 | TCL美菱 | 2.9% | 180 | 4000 | 71% | 72% | 56% |
17 | 美的华凌 | 2.7% | 170 | 3800 | 70% | 71% | 54% |
18 | 新飞 | 2.5% | 160 | 3600 | 69% | 70% | 52% |
19 | 容声西门子 | 2.3% | 140 | 4800 | 68% | 69% | 50% |
20 | 海尔卡萨帝 | 2.1% | 130 | 6000 | 67% | 68% | 48% |
21 | 海尔智家 | 1.9% | 120 | 4500 | 66% | 67% | 46% |
22 | 美的东芝 | 1.7% | 110 | 4200 | 65% | 66% | 44% |
23 | 格力大松 | 1.5% | 90 | 4000 | 64% | 65% | 42% |
24 | TCL海信 | 1.3% | 80 | 3800 | 63% | 64% | 40% |
25 | 海信科龙 | 1.1% | 70 | 3600 | 62% | 63% | 38% |
26 | 奥克斯华帝 | 0.9% | 60 | 3400 | 61% | 62% | 36% |
27 | 美的华凌TCL | 0.7% | 50 | 3200 | 60% | 61% | 34% |
28 | 海信容声 | 0.5% | 40 | 3000 | 59% | 60% | 32% |
29 | 格力美的 | 0.3% | 30 | 2800 | 58% | 59% | 30% |
30 | 奥克斯TCL | 0.1% | 20 | 2600 | 57% | 58% | 28% |
国内冰箱排名-国内冰箱排名第一的品牌
-- 展开阅读全文 --
暂无评论,7人围观